Pricing & Discounts
What things cost, and why the number barely moves.
Across the whole Unreal catalogue the median asset costs $19.99 — and $19.99 is also the single most common price point, the default tier sellers anchor to. Only 3.1% of listings are given away free.
The typical price has barely moved for years, even as supply multiplied. These are quick, low-consideration purchases where being found beats being cheap: discounting buys far less attention than discoverability does, so the lever that moves a listing is rank and relevance, not price.
Typical price over time
Median and mean price of the catalogue, reconstructed for each month
| Month | Median ($) | Mean ($) |
|---|---|---|
| 2018-01 | 19.99 | 27.51 |
| 2018-02 | 19.99 | 27.53 |
| 2018-03 | 19.99 | 27.29 |
| 2018-04 | 19.99 | 27.19 |
| 2018-05 | 19.99 | 27.34 |
| 2018-06 | 19.99 | 27.15 |
| 2018-07 | 19.99 | 27.24 |
| 2018-08 | 19.99 | 27.09 |
| 2018-09 | 19.99 | 27.28 |
| 2018-10 | 19.99 | 27.62 |
| 2018-11 | 19.99 | 27.67 |
| 2018-12 | 19.99 | 27.68 |
| 2019-01 | 19.99 | 27.62 |
| 2019-02 | 19.99 | 27.81 |
| 2019-03 | 19.99 | 27.85 |
| 2019-04 | 19.99 | 27.76 |
| 2019-05 | 19.99 | 28.1 |
| 2019-06 | 19.99 | 28.19 |
| 2019-07 | 19.99 | 28.06 |
| 2019-08 | 19.99 | 28.2 |
| 2019-09 | 19.99 | 28.29 |
| 2019-10 | 19.99 | 28.56 |
| 2019-11 | 19.99 | 28.78 |
| 2019-12 | 19.99 | 28.94 |
| 2020-01 | 19.99 | 28.99 |
| 2020-02 | 19.99 | 28.9 |
| 2020-03 | 19.99 | 28.83 |
| 2020-04 | 19.99 | 28.77 |
| 2020-05 | 19.99 | 28.9 |
| 2020-06 | 19.99 | 28.91 |
| 2020-07 | 19.99 | 29.05 |
| 2020-08 | 19.99 | 29.01 |
| 2020-09 | 19.99 | 29.22 |
| 2020-10 | 19.99 | 29.32 |
| 2020-11 | 19.99 | 29.38 |
| 2020-12 | 19.99 | 29.49 |
| 2021-01 | 19.99 | 29.57 |
| 2021-02 | 19.99 | 29.65 |
| 2021-03 | 19.99 | 29.73 |
| 2021-04 | 19.99 | 29.74 |
| 2021-05 | 19.99 | 29.75 |
| 2021-06 | 19.99 | 29.78 |
| 2021-07 | 19.99 | 29.99 |
| 2021-08 | 19.99 | 30.08 |
| 2021-09 | 19.99 | 29.98 |
| 2021-10 | 19.99 | 29.95 |
| 2021-11 | 19.99 | 30.08 |
| 2021-12 | 19.99 | 30.21 |
| 2022-01 | 19.99 | 30.34 |
| 2022-02 | 19.99 | 30.39 |
| 2022-03 | 19.99 | 30.47 |
| 2022-04 | 19.99 | 30.62 |
| 2022-05 | 19.99 | 30.83 |
| 2022-06 | 19.99 | 31.05 |
| 2022-07 | 19.99 | 31.15 |
| 2022-08 | 19.99 | 31.28 |
| 2022-09 | 19.99 | 31.46 |
| 2022-10 | 19.99 | 31.72 |
| 2022-11 | 19.99 | 31.98 |
| 2022-12 | 19.99 | 32.15 |
| 2023-01 | 19.99 | 32.13 |
| 2023-02 | 19.99 | 32.2 |
| 2023-03 | 19.99 | 32.36 |
| 2023-04 | 19.99 | 32.53 |
| 2023-05 | 19.99 | 32.67 |
| 2023-06 | 19.99 | 32.86 |
| 2023-07 | 19.99 | 32.93 |
| 2023-08 | 19.99 | 33 |
| 2023-09 | 19.99 | 33.17 |
| 2023-10 | 19.99 | 33.3 |
| 2023-11 | 19.99 | 33.53 |
| 2023-12 | 19.99 | 33.62 |
| 2024-01 | 19.99 | 33.68 |
| 2024-02 | 19.99 | 33.69 |
| 2024-03 | 19.99 | 33.68 |
| 2024-04 | 19.99 | 33.66 |
| 2024-05 | 19.99 | 33.68 |
| 2024-06 | 19.99 | 33.71 |
| 2024-07 | 19.99 | 33.7 |
| 2024-08 | 19.99 | 33.91 |
| 2024-09 | 19.99 | 34.22 |
| 2024-10 | 19.99 | 33.98 |
| 2024-11 | 19.99 | 33.48 |
| 2024-12 | 19.99 | 33.32 |
| 2025-01 | 19.99 | 33.4 |
| 2025-02 | 19.99 | 33.41 |
| 2025-03 | 19.99 | 33.35 |
| 2025-04 | 23.98 | 38.95 |
| 2025-05 | 23.98 | 39.05 |
| 2025-06 | 19.98 | 32.44 |
| 2025-07 | 19.98 | 32.14 |
| 2025-08 | 19.98 | 31.87 |
| 2025-09 | 19.98 | 31.88 |
| 2025-10 | 19.99 | 31.83 |
| 2025-11 | 19.99 | 31.78 |
| 2025-12 | 19.99 | 31.76 |
| 2026-01 | 19.99 | 31.58 |
| 2026-02 | 19.99 | 31.48 |
| 2026-03 | 19.99 | 31.11 |
| 2026-04 | 19.99 | 30.5 |
| 2026-05 | 19.99 | 30.41 |
How the catalogue is priced
Number of listings in each price band
| Price band | Listings |
|---|---|
| Free | 2452 |
| $0.01–9.99 | 26032 |
| $10–19.99 | 18473 |
| $20–29.99 | 12014 |
| $30–49.99 | 11196 |
| $50–99.99 | 6830 |
| $100+ | 2795 |
The most common exact prices
Sellers cluster hard on .99 price points
| Price | Listings |
|---|---|
| $1.99 | 1945 |
| $2.99 | 3034 |
| $4.99 | 5894 |
| $7.99 | 1775 |
| $9.99 | 6802 |
| $14.99 | 5537 |
| $19.99 | 6959 |
| $24.99 | 3953 |
| $29.99 | 6515 |
| $34.99 | 2432 |
| $39.99 | 3558 |
| $49.99 | 2851 |
About these numbers
Drawn from the MythicLemon Marketplace Index and recomputed each reporting period. Full methodology →