The Demand Map
Where buyers actually look — and it isn't where sellers build.
Ranked by buyer questions per listing, the order nearly inverts the supply picture: the thin categories are the most interrogated, and the crowded ones the least. This is the single most useful map of where the marketplace is under-served.
Note on coverage. Buyer-activity figures (questions, reviews and ratings) are complete through September 2024 and are shown unchanged for reference; later periods are not yet reflected in this metric.
Buyer demand by category
Buyer questions per listing — the clearest read on demand per unit of supply
Buyer-activity figures (questions, reviews and ratings) are complete through September 2024 and are shown unchanged for reference; later periods are not yet reflected in this metric.
| Category | Listings | Buyer questions | Questions / listing |
|---|---|---|---|
| Game Templates | 353 | 15202 | 43.1 |
| Tools & Plugins | 2632 | 49930 | 19 |
| Game Systems | 2442 | 32810 | 13.4 |
| VFX | 1601 | 7767 | 4.9 |
| UI | 685 | 2831 | 4.1 |
| Animation | 1307 | 5401 | 4.1 |
| 3D Models | 24164 | 61009 | 2.5 |
| Materials | 3750 | 6074 | 1.6 |
| Smart Assets | 43 | 41 | 1 |
| Audio | 6028 | 1999 | 0.3 |
Buyer activity over time
New buyer questions and reviews recorded each month
Buyer-activity figures (questions, reviews and ratings) are complete through September 2024 and are shown unchanged for reference; later periods are not yet reflected in this metric.
| Month | Questions / month | Reviews / month |
|---|---|---|
| 2019-09 | 1226 | 781 |
| 2019-10 | 1363 | 655 |
| 2019-11 | 1369 | 793 |
| 2019-12 | 1300 | 688 |
| 2020-01 | 1324 | 801 |
| 2020-02 | 1291 | 766 |
| 2020-03 | 1462 | 893 |
| 2020-04 | 1728 | 1098 |
| 2020-05 | 2439 | 1370 |
| 2020-06 | 2029 | 1271 |
| 2020-07 | 1969 | 1131 |
| 2020-08 | 1811 | 1203 |
| 2020-09 | 1936 | 1109 |
| 2020-10 | 1976 | 1208 |
| 2020-11 | 2103 | 1225 |
| 2020-12 | 2206 | 1246 |
| 2021-01 | 2615 | 1358 |
| 2021-02 | 2363 | 1388 |
| 2021-03 | 2744 | 1527 |
| 2021-04 | 2532 | 1321 |
| 2021-05 | 2615 | 1379 |
| 2021-06 | 2281 | 1367 |
| 2021-07 | 2193 | 1072 |
| 2021-08 | 2523 | 1062 |
| 2021-09 | 2496 | 1105 |
| 2021-10 | 2598 | 1271 |
| 2021-11 | 2917 | 1323 |
| 2021-12 | 2725 | 1369 |
| 2022-01 | 3008 | 1516 |
| 2022-02 | 2777 | 1309 |
| 2022-03 | 2755 | 1169 |
| 2022-04 | 3141 | 1128 |
| 2022-05 | 3707 | 1775 |
| 2022-06 | 3147 | 1509 |
| 2022-07 | 3173 | 1484 |
| 2022-08 | 3151 | 1517 |
| 2022-09 | 2864 | 1263 |
| 2022-10 | 3039 | 1394 |
| 2022-11 | 4027 | 1769 |
| 2022-12 | 3536 | 1516 |
| 2023-01 | 3266 | 1866 |
| 2023-02 | 3413 | 1412 |
| 2023-03 | 4148 | 1721 |
| 2023-04 | 3681 | 1574 |
| 2023-05 | 4233 | 1604 |
| 2023-06 | 3876 | 1401 |
| 2023-07 | 3693 | 1479 |
| 2023-08 | 3858 | 1450 |
| 2023-09 | 4122 | 1408 |
| 2023-10 | 4123 | 1587 |
| 2023-11 | 5064 | 2107 |
| 2023-12 | 4781 | 2072 |
| 2024-01 | 4443 | 1962 |
| 2024-02 | 4454 | 1874 |
| 2024-03 | 4282 | 1977 |
| 2024-04 | 4777 | 2110 |
| 2024-05 | 5129 | 2303 |
| 2024-06 | 4416 | 2048 |
| 2024-07 | 3996 | 1826 |
| 2024-08 | 3918 | 1824 |
| 2024-09 | 3001 | 1818 |
About these numbers
Drawn from the MythicLemon Marketplace Index and recomputed each reporting period. Full methodology →