Dashboard
Across the Marketplaces
How Unreal pricing compares, and where the wider 3D-asset market is heading.
2,260
Cross-listed assets compared
on two stores
+150%
Unreal price premium
vs the same asset elsewhere
cooling
Adjacent supply
3D publishing past its peak
For the 2,260 assets we could match across stores, the Unreal listing tends to carry a clear price premium — about +150% versus the same asset elsewhere — useful headroom for sellers who list where the engine audience already is.
Meanwhile the broader 3D-asset ecosystem's publishing rate has come off its peak, a contrast with the still-accelerating Unreal catalogue: adjacent supply is cooling even as Unreal's compounds.
Same asset, two stores
Median price of 2,260 assets listed on both stores
as of May 2026
| Store | Median price ($) |
|---|---|
| Fab | 24.99 |
| Unity Asset Store | 10 |
Adjacent 3D-asset publishing
New models published each month across the wider 3D-asset ecosystem
as of June 2026
| Month | New models / month |
|---|---|
| 2014-01 | 6 |
| 2014-02 | 3 |
| 2014-03 | 5 |
| 2014-04 | 10 |
| 2014-05 | 8 |
| 2014-06 | 6 |
| 2014-07 | 12 |
| 2014-08 | 6 |
| 2014-09 | 15 |
| 2014-10 | 24 |
| 2014-11 | 13 |
| 2014-12 | 8 |
| 2015-01 | 29 |
| 2015-02 | 13 |
| 2015-03 | 25 |
| 2015-04 | 35 |
| 2015-05 | 42 |
| 2015-06 | 32 |
| 2015-07 | 50 |
| 2015-08 | 69 |
| 2015-09 | 55 |
| 2015-10 | 83 |
| 2015-11 | 68 |
| 2015-12 | 79 |
| 2016-01 | 94 |
| 2016-02 | 69 |
| 2016-03 | 93 |
| 2016-04 | 103 |
| 2016-05 | 79 |
| 2016-06 | 106 |
| 2016-07 | 99 |
| 2016-08 | 168 |
| 2016-09 | 173 |
| 2016-10 | 178 |
| 2016-11 | 194 |
| 2016-12 | 126 |
| 2017-01 | 153 |
| 2017-02 | 138 |
| 2017-03 | 154 |
| 2017-04 | 143 |
| 2017-05 | 112 |
| 2017-06 | 152 |
| 2017-07 | 229 |
| 2017-08 | 274 |
| 2017-09 | 221 |
| 2017-10 | 302 |
| 2017-11 | 283 |
| 2017-12 | 277 |
| 2018-01 | 350 |
| 2018-02 | 360 |
| 2018-03 | 371 |
| 2018-04 | 316 |
| 2018-05 | 328 |
| 2018-06 | 296 |
| 2018-07 | 277 |
| 2018-08 | 253 |
| 2018-09 | 309 |
| 2018-10 | 330 |
| 2018-11 | 332 |
| 2018-12 | 347 |
| 2019-01 | 327 |
| 2019-02 | 309 |
| 2019-03 | 361 |
| 2019-04 | 358 |
| 2019-05 | 343 |
| 2019-06 | 308 |
| 2019-07 | 295 |
| 2019-08 | 318 |
| 2019-09 | 296 |
| 2019-10 | 427 |
| 2019-11 | 396 |
| 2019-12 | 422 |
| 2020-01 | 444 |
| 2020-02 | 383 |
| 2020-03 | 496 |
| 2020-04 | 581 |
| 2020-05 | 668 |
| 2020-06 | 571 |
| 2020-07 | 531 |
| 2020-08 | 532 |
| 2020-09 | 516 |
| 2020-10 | 473 |
| 2020-11 | 426 |
| 2020-12 | 478 |
| 2021-01 | 572 |
| 2021-02 | 515 |
| 2021-03 | 622 |
| 2021-04 | 564 |
| 2021-05 | 542 |
| 2021-06 | 429 |
| 2021-07 | 511 |
| 2021-08 | 480 |
| 2021-09 | 438 |
| 2021-10 | 497 |
| 2021-11 | 514 |
| 2021-12 | 422 |
| 2022-01 | 516 |
| 2022-02 | 523 |
| 2022-03 | 635 |
| 2022-04 | 637 |
| 2022-05 | 572 |
| 2022-06 | 535 |
| 2022-07 | 485 |
| 2022-08 | 475 |
| 2022-09 | 467 |
| 2022-10 | 535 |
| 2022-11 | 486 |
| 2022-12 | 426 |
| 2023-01 | 533 |
| 2023-02 | 539 |
| 2023-03 | 503 |
| 2023-04 | 460 |
| 2023-05 | 467 |
| 2023-06 | 452 |
| 2023-07 | 441 |
| 2023-08 | 456 |
| 2023-09 | 407 |
| 2023-10 | 445 |
| 2023-11 | 448 |
| 2023-12 | 425 |
| 2024-01 | 480 |
| 2024-02 | 509 |
| 2024-03 | 474 |
| 2024-04 | 488 |
| 2024-05 | 507 |
| 2024-06 | 468 |
| 2024-07 | 510 |
| 2024-08 | 425 |
| 2024-09 | 414 |
| 2024-10 | 334 |
| 2024-11 | 256 |
| 2024-12 | 245 |
| 2025-01 | 245 |
| 2025-02 | 231 |
| 2025-03 | 283 |
| 2025-04 | 250 |
| 2025-05 | 277 |
| 2025-06 | 218 |
| 2025-07 | 226 |
| 2025-08 | 238 |
| 2025-09 | 220 |
| 2025-10 | 204 |
| 2025-11 | 177 |
| 2025-12 | 187 |
| 2026-01 | 221 |
| 2026-02 | 174 |
| 2026-03 | 198 |
| 2026-04 | 162 |
| 2026-05 | 141 |
About these numbers
Drawn from the MythicLemon Marketplace Index and recomputed each reporting period. Full methodology →