Dashboard
The Creator Economy
Who's selling — and how concentrated it really is.
9,869
Active sellers
and growing
10.0%
Top 10's share
of all listings
42.8%
Ship just one product
of all sellers
For all the talk of marketplace giants, the catalogue is strikingly un-concentrated. There are 9,869 active sellers and growing, yet the top ten together hold just 10.0% of all listings — and 42.8% of sellers have shipped exactly one product.
Saturation here looks like atomisation, not consolidation: the seller base keeps widening, so competition spreads across thousands of small catalogues rather than pooling behind a few dominant studios.
Active sellers over time
New sellers per month and the cumulative seller base
as of May 2026
| Month | New sellers | Total sellers |
|---|---|---|
| 2016-01 | 10 | 136 |
| 2016-02 | 15 | 151 |
| 2016-03 | 26 | 177 |
| 2016-04 | 20 | 197 |
| 2016-05 | 26 | 223 |
| 2016-06 | 15 | 238 |
| 2016-07 | 11 | 249 |
| 2016-08 | 19 | 268 |
| 2016-09 | 14 | 282 |
| 2016-10 | 18 | 300 |
| 2016-11 | 12 | 312 |
| 2016-12 | 11 | 323 |
| 2017-01 | 18 | 341 |
| 2017-02 | 11 | 352 |
| 2017-03 | 18 | 370 |
| 2017-04 | 9 | 379 |
| 2017-05 | 12 | 391 |
| 2017-06 | 9 | 400 |
| 2017-07 | 12 | 412 |
| 2017-08 | 6 | 418 |
| 2017-09 | 44 | 462 |
| 2017-10 | 51 | 513 |
| 2017-11 | 23 | 536 |
| 2017-12 | 32 | 568 |
| 2018-01 | 51 | 619 |
| 2018-02 | 36 | 655 |
| 2018-03 | 36 | 691 |
| 2018-04 | 26 | 717 |
| 2018-05 | 30 | 747 |
| 2018-06 | 31 | 778 |
| 2018-07 | 34 | 812 |
| 2018-08 | 50 | 862 |
| 2018-09 | 28 | 890 |
| 2018-10 | 44 | 934 |
| 2018-11 | 37 | 971 |
| 2018-12 | 24 | 995 |
| 2019-01 | 28 | 1023 |
| 2019-02 | 24 | 1047 |
| 2019-03 | 44 | 1091 |
| 2019-04 | 43 | 1134 |
| 2019-05 | 35 | 1169 |
| 2019-06 | 39 | 1208 |
| 2019-07 | 63 | 1271 |
| 2019-08 | 29 | 1300 |
| 2019-09 | 43 | 1343 |
| 2019-10 | 47 | 1390 |
| 2019-11 | 26 | 1416 |
| 2019-12 | 25 | 1441 |
| 2020-01 | 34 | 1475 |
| 2020-02 | 43 | 1518 |
| 2020-03 | 36 | 1554 |
| 2020-04 | 31 | 1585 |
| 2020-05 | 72 | 1657 |
| 2020-06 | 78 | 1735 |
| 2020-07 | 64 | 1799 |
| 2020-08 | 61 | 1860 |
| 2020-09 | 53 | 1913 |
| 2020-10 | 72 | 1985 |
| 2020-11 | 55 | 2040 |
| 2020-12 | 45 | 2085 |
| 2021-01 | 74 | 2159 |
| 2021-02 | 58 | 2217 |
| 2021-03 | 63 | 2280 |
| 2021-04 | 59 | 2339 |
| 2021-05 | 64 | 2403 |
| 2021-06 | 67 | 2470 |
| 2021-07 | 69 | 2539 |
| 2021-08 | 85 | 2624 |
| 2021-09 | 83 | 2707 |
| 2021-10 | 83 | 2790 |
| 2021-11 | 90 | 2880 |
| 2021-12 | 61 | 2941 |
| 2022-01 | 65 | 3006 |
| 2022-02 | 79 | 3085 |
| 2022-03 | 64 | 3149 |
| 2022-04 | 71 | 3220 |
| 2022-05 | 102 | 3322 |
| 2022-06 | 92 | 3414 |
| 2022-07 | 95 | 3509 |
| 2022-08 | 74 | 3583 |
| 2022-09 | 78 | 3661 |
| 2022-10 | 81 | 3742 |
| 2022-11 | 74 | 3816 |
| 2022-12 | 91 | 3907 |
| 2023-01 | 109 | 4016 |
| 2023-02 | 117 | 4133 |
| 2023-03 | 117 | 4250 |
| 2023-04 | 92 | 4342 |
| 2023-05 | 107 | 4449 |
| 2023-06 | 143 | 4592 |
| 2023-07 | 111 | 4703 |
| 2023-08 | 118 | 4821 |
| 2023-09 | 105 | 4926 |
| 2023-10 | 114 | 5040 |
| 2023-11 | 113 | 5153 |
| 2023-12 | 82 | 5235 |
| 2024-01 | 136 | 5371 |
| 2024-02 | 122 | 5493 |
| 2024-03 | 122 | 5615 |
| 2024-04 | 124 | 5739 |
| 2024-05 | 116 | 5855 |
| 2024-06 | 128 | 5983 |
| 2024-07 | 114 | 6097 |
| 2024-08 | 124 | 6221 |
| 2024-09 | 136 | 6357 |
| 2024-10 | 172 | 6529 |
| 2024-11 | 188 | 6717 |
| 2024-12 | 157 | 6874 |
| 2025-01 | 177 | 7051 |
| 2025-02 | 131 | 7182 |
| 2025-03 | 172 | 7354 |
| 2025-04 | 142 | 7496 |
| 2025-05 | 148 | 7644 |
| 2025-06 | 173 | 7817 |
| 2025-07 | 212 | 8029 |
| 2025-08 | 170 | 8199 |
| 2025-09 | 95 | 8294 |
| 2025-10 | 175 | 8469 |
| 2025-11 | 159 | 8628 |
| 2025-12 | 253 | 8881 |
| 2026-01 | 173 | 9054 |
| 2026-02 | 151 | 9205 |
| 2026-03 | 302 | 9507 |
| 2026-04 | 220 | 9727 |
| 2026-05 | 142 | 9869 |
How much each seller ships
Most sellers ship only a handful of products
as of May 2026
| Listings per seller | Sellers |
|---|---|
| 1 | 4232 |
| 2–3 | 2291 |
| 4–10 | 1951 |
| 11–50 | 1141 |
| 51+ | 262 |
The most prolific sellers
Sellers ranked by catalogue size
as of May 2026
| Seller | Listings |
|---|---|
| ScansLibrary | 2155 |
| Daz3D | 1679 |
| Nice Pictures | 607 |
| Anydraftscgi | 602 |
| MOOB MUSIC | 596 |
| 3DGardenPlants | 528 |
| Dekogon Studios | 507 |
| Quantum Assets | 487 |
| Pack Dev | 480 |
| Dexsoft Games | 363 |
| OF Studio | 363 |
| suppART - Real Time Works | 334 |
| SweeTone | 323 |
| LeBaronMarket | 307 |
| PROTOFACTOR INC | 296 |
About these numbers
Drawn from the MythicLemon Marketplace Index and recomputed each reporting period. Full methodology →